
| Clay Hudgins | Principal | |
| Cindy Marek | PEIMS Secretary | |
| Amie McDonald | Receptionist | |
| Denise Minks | Counselor | |
| Dianne Sliva | Librarian | |
| Jeanette Abel | Social Studies | |
| Pam Diezi | Social Studies | |
| Cathy Egger | Algebra & Math | |
| Joy Engelbrecht | Reading | |
| Kim Fischer & Linda Toman | Nurses | |
| Mary Gonzales | Classroom Aide | |
| Carrie Gourley | English | |
| Raymond Hanzelka | Health & Boy's Athletics | |
| Brenda Hubenak | Reading | |
| Debra Humphrey | ISS Monitor | |
| Dennis Jackson | P. E. & Boy's Athletics | |
| Dottie Lawrence | Computer Technology | |
| Sammie McDonald | ESL & Resource | |
| Kevin O'Rourke | Science | |
| Jody Respondek | Art | |
| Kara Sabrsula | Science & Reach | |
| Derry Sanders | Choir | |
| Angelia Talas | Classroom Aide | |
| Mary Minks | Math | |
| Lisa Wenglar | Math & Science | |
| Sean Williams | Band Director | |
| Rebecca Zapalac | English | |
| Phone: (979) 478-6814 | FAX: (979) 478-6053 | |
![]()
![]()