Top Point Earners

 
2nd Six-Weeks

 

6th Grade

7th Grade

8th Grade

1. Augustin Rico 142.6 1. Paul Mitchell 77.8 1. Daniel Hale 125.2
2. Clay Mayo 80.1 2. Christopher Hartfiel 74.5 2. Lacey Tanner 41.1
3. Haylee Williams 37.4 3. Marina Midgett 40.2 3. Alan Pennington 39.8
4. Samantha Price 35.4 4. Angy Moreno 39.0

4. Hunter Duffy

25.1
5. Teresita Cruz 31.5 5. Robert Mendoza 33.3 5. Sarah Brzozowski 24.6
 
 
All Year (through the 2nd 6-weeks)

 

6th Grade

7th Grade

8th Grade

1. Augustin Rico 262.1 1. Christopher Hartfiel 98.2 1. Daniel Hale 282.8
2. Clay Mayo 123.8 2. Paul Mitchell 88.6 2. Alan Pennington 88.6
3. Haylee Williams 50.0 3. Angy Moreno 54.0 3. Lacey Tanner 81.9
4. Teresita Cruz 43.1 4. Marina Midgett 53.6

4. Armando Rodriguez

43.5
5. Micah Martinez 43.0 5. Joy Jones 52.2 5. Austin Brzozowski 35.0
     
 
 
 

 

AR Due Dates & Requirements


 
  AR Points Due Make-up Reports Due
1st 6-weeks 9/19/08 9/24/08
2nd 6-weeks 10/31/08 11/05/08
3rd 6-weeks 12/12/08 12/17/08
4th 6-weeks 2/13/09 2/18/09
5th 6-weeks 4/03/09 4/08/09

6th 6-weeks

5/22/09

5/27/09

 
Number of AR points required for each grade level for each 6-weeks:
6th Grade - 6 points
7th Grade - 7 points
8th Grade - 8 points